10 Best Email Automation Tools, Compared
Email proved itself as a great tool for marketing — customer communications, special offers, product updates.
So how do you choose an email automation tool?
Is email automation free?
It feels like email services should be free or close to it, but that’s not quite the situation. This list covers free-tier options and what it’ll cost you right after.
I’ll also go through important features such as:
- API integration
- Email scheduling
- Interface for email editing
- Analytics — open rate, clicks & more
Comparison table — email automation services
| Service | Features | Free tier | Next tier price |
|---|---|---|---|
| Omnisend | Email campaigns, signup forms & pop-ups, reports | 15,000 emails/month (up to 2,000 daily), unlimited subscribers | $16 — 15,000 emails/month, unlimited subscribers + more features |
| MailerLite | API, drag & drop editor, mobile-friendly, email support, scheduling | 12,000 emails/month, up to 1,000 subscribers | $10 — unlimited emails for 1,000 subscribers |
| Email Octopus | API, 30-day statistics, segmentation, basic support | 10,000 emails/month, up to 2,500 subscribers | $20 — 50,000 emails for 5,000 subscribers |
| MooSend | Templates, workflow manager, analytics, chat/email support | Unlimited emails/month, up to 1,000 subscribers | $8 — unlimited emails for 1,500 subscribers |
| MailJet | Statistics, email editor, API, has an "old vibe" | 6,000 emails/month, unlimited subscribers | $9.65 — unlimited emails for 1,500 subscribers |
| Send in Blue | Mobile-friendly email designer, API, email support | 300 emails/day, unlimited subscribers | $25 — 100,000 emails, unlimited subscribers |
| SendFox | API, nice (basic) editor, referrals system | Unlimited emails/day (with delay), unlimited subscribers | $49 lifetime — 50,000 emails for 5,000 subscribers |
| ConvertKit | Analytics, editor, no automation funnels, no API | 300 emails/day, up to 1,000 subscribers | $29 — 100,000 emails for 1,000 subscribers |
| SendGrid | API, editor, scheduling, analytics | 6,000 emails/month, up to 2,000 subscribers | $15 — 15,000 emails for 15,000 subscribers |
| Sender.net | API, editor, analytics, e-commerce features | 15,000 emails/month, up to 2,500 subscribers | $10 — 15,000 emails for 15,000 subscribers |
| Mautic / Acquia | Open source, API, editor | Free — requires a developer for deployment | Hosted version pricing is unknown |
Conclusions
There are many services, but a lot of them get expensive fast for a starter SaaS business.
Usually a service gives you limited emails and lots of subscribers, or the reverse — few subscribers and abundant emails.
For me, Email Octopus, SendFox, and Sender.net stood out from the list — but weigh all the factors against your own needs.
More resources
List of alternatives: g2.com/products/mailerlite/competitors/alternatives